Bodakdev, Ahmedabad, Gujarat
GST No. 24ACHPD4222E1ZB
Approx. Rs 6.50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Plastic |
| Cable Tray Coating | Pre-Galvanized |
| Color | Natural/White, WHITE |
| Length | 25mm |
| Width | 25mm |
| Shape | square |
| Packaging Size | 500 Nos |
| Brand | PANDUIT |
Approx. Rs 9 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Brass |
| Color | RED |
| Packaging Type | SEALPACK |
| Insulation Color | RED |
| Size | 1.5sqmm |
| Brand | PANDUIT |
| Usage/Application | FOR IGBT or FOR FAN |
| Model Name/Number | DNF-18-111FIB-M |
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Brass |
| Color | BLUE |
| Packaging Type | SEALPACK BAG |
| Insulation Color | BLUE |
| Size | 2.5sqmm wire |
| Brand | PANDUIT |
| Usage/Application | FOR FAN PIN |
| Model Name/Number | DNF-14-250FIB-M |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Model Name/Number | DDP001-G,DSF-150 |
| Type of Control Panel | ALL Panels |
| Usage/Application | For Document Holding |
| Weight | LightWeight |
| Code | RAL-7032,RAL-7035 |
| IP Rating | IP 55 |
| Body Material | Polyamide Plastic |
| Brand | DARSHANA INDUSTRIES PVT LTD |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | VS-AVT-C08-L10 |
| Usage/Application | Industrial |
| Brand | PANDUIT |
| BATTERY VOLTAGE | 3.6 |
| Battery Chemistry | Lithium-Ion |
| Standards Met | UL1436; IEC 61508; UL 508 & CSA C22.2 NO.14-13; IEC / UL / CSA C22.2 61010-1,61010-2-030-12; UL 50E |
| Part Features | Improved Safety & Risk Reduction,Increased Productivity,Simplified Process for Easier Complian |
VeriSafe is the first-of-its-kind voltage tester that determines the absence of voltage with just a push of a button. This 2018 NFPA 70E compliant product automates the required six-step testing process in about ten seconds, enabling your plant to operate faster, safer, and more efficiently.
- INCREASED PRODUCTIVITY
- IMPROVED SAFETY & RISK REDUCTION
- SIMPLIFIED PROCESS FOR EASIER COMPLIANCE
- DESIGNED FOR FLEXIBILITY IN MULTIPLE APPLICATIONS
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Nylon 6.6 |
| Size | 100mm,200mm,300mm,400mm |
| Color | Blue |
Approx. Rs 3.50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Polyamide |
| Usage/Application | Industrial |
| Brand | PANDUIT |
| Packaging Size | 500 |
| Width | 19x19mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Length | 100mm & More |
| Part Number | PLT1M-M0 |
| Brand | PANDUIT |
| Usage/Application | Industrial |
| Packaging Size | 1000 Nos |
| Width | 3mm |
| Color | Natural/White, Black |
Additional Information:
Approx. Rs 11,000 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | PANDUIT |
| Model Name/Number | GS2B-E |
| Application | production,maintenance,construction |
| Includes | Blade Guard,Tension Setting Label,Tension Setting Window,Tension Adjustment Knob |
| Material | Metal |
| Standards Met | RoHS Complaint |
Additional Information:
Approx. Rs 11 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Metal Impregnated Polypropylene |
| Size | Various |
| Color | DARK BLUE |
| Packaging Size | 1000 |
| Brand | PANDUIT |
| Minimum Loop Tensile Strength (lb) | 15 |
Additional Information:
Explore More Products
© Electro Parts. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited